🎹LAW V12 SYNTH waveform sample
⤴️waveform list
Strings
Strings +unison(unit A)
| TOP UNIT | 📝.json download | |
|---|---|---|
| play-mode | gate | |
| rec-time | 5000 | |
| preset-list | ||
| UNIT A | ||
|---|---|---|
| osc-type | sawtooth | |
| unison | true | |
| vol | 0.7 | |
| noise | 0 | |
| pitch | 440 | |
| lfo-rate | 5 | |
| lfo-depth | 2 | |
| fm-depth | 0 | |
| attack | 1 | |
| release | 1.8 | |
| UNIT B | ||
|---|---|---|
| osc-type | sawtooth | |
| unison | false | |
| vol | 0.4 | |
| noise | 0.7 | |
| pitch | 438 | |
| lfo-rate | 5 | |
| lfo-depth | 2 | |
| fm-depth | 50 | |
| attack | 1 | |
| release | 1.8 | |
| GLOBAL | ||
|---|---|---|
| cutoff | 4000 | |
| reso | 5 | |
| interval | 4 | |
| navi-menu-input | false | |
| search-menu-input | false | |

