🎹LAW V12 SYNTH waveform sample
⤴️waveform list
electric_piano
| TOP UNIT | 📝.json download | |
|---|---|---|
| play-mode | gate | |
| rec-time | 1500 | |
| preset-list | ||
| UNIT A | ||
|---|---|---|
| osc-type | sine | |
| unison | false | |
| vol | 0.3 | |
| noise | 0 | |
| pitch | 440 | |
| lfo-rate | 0.1 | |
| lfo-depth | 0 | |
| fm-depth | 0 | |
| attack | 0.01 | |
| release | 0.4 | |
| UNIT B | ||
|---|---|---|
| osc-type | sine | |
| unison | false | |
| vol | 0.1 | |
| noise | 0 | |
| pitch | 880 | |
| lfo-rate | 0.1 | |
| lfo-depth | 0 | |
| fm-depth | 0 | |
| attack | 0.01 | |
| release | 0.4 | |
| GLOBAL | ||
|---|---|---|
| cutoff | 2460 | |
| reso | 0 | |
| interval | 4 | |
| navi-menu-input | false | |
| search-menu-input | false | |
